| · | Support Benton-Franklin Safe Kids Coalition in its efforts to purchase and distribute helmets to children who cannot afford them and other related efforts; |
| · | Organize bicycle rodeos to help educate school age youngsters ride more safely and proficiently; |
| · | Effective Cycling Classes to help adults and young cyclists with bike safety, riding techniques, and other topics to help the rider get the most from his/her bike. This is part of a nationwide program; |
| · | Organized rides - a year-round ride schedule with a selection of rides for all levels of cyclists; |
| · | Special rides - The Group Health Inland Empire Century in May - a League-sanctioned century with a variety of options. Proceeds from the IEC support the SafeKids Coalition, Bicycle Alliance of Washington, League of American Bicyclists, and Adventure Cycling Association; |
| · | Summer Tour - a weeklong ride to a different location each year, chosen for scenic and/or cycling interest; |
| · | Bicycle Banquet - a yearly banquet in January for the entire Tri-City bicycling community; |
| · | Quarterly publication of the Spokesman, the club's newsletter; |
| · | Government Action - support bicycle issues before regional and state governments either through direct action or by financial support of BAW, LAB, and ACA. |



| Officers | |
| President: | Ed Nordquist |
| Vice-President: | vacant |
| Secretary: | Vicki Patten |
| Treasurer: | John Ittner |
| Ride Coordinator: | Aaron Allen |
| Newsletter Editor: | Lora Bannan |
| Membership: | John Ittner |
| Webmaster: | John Ittner |
| LAB Contact: | John Ittner |
| Past-President: | George Kyriazis |